Sanwer, Indore, Madhya Pradesh
GST No. 23ARAPC9004D1ZM
Call 08048267316 73% Response Rate
Send Enquiry
| Form | Powder |
| Packaging Type | Pouch |
| Packaging Size | 250 ml |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Technical Name | Hexaconazole 5 % sc |
| Grade Standard | Bio Tech Grade |
| Purity | 90% |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Technical Name | Hexaconazole 5% SC |
View Complete details
Minimum Order Quantity: 50 Kg
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Crop | Pulses |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Packaging Size | 50 Kg |
| Form | Liquid |
| Crop | All Crop |
| Technical Name | Bio Grade |
| Color | Light Yellow |
| Purity | 99% |
View Complete details
Minimum Order Quantity: 200 Litre
| Packaging Size | 25 kg |
| Technical Name | Bispyribac Sodium 10% SC |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Bispyribac Sodium 10% SC is a post emergence broad spectrum herbicide effective against grasses, sedges and broad leaf weeds of rice crop. Re-entry: allow entry into treated areas only after 24 hrs.
View Complete details
Minimum Order Quantity: 200 Litre
| Packaging Size | 5 L |
| Packaging Type | Drum |
| Form | Liquid |
| Country of Origin | Made in India |
| Technical Name | Pretilachlor 50% EC |
Pretilachlor 50% EC is a broad-spectrum and selective herbicide. Pretilachlor 50% EC is a pre-emergency herbicide for transplanted rice. It is applied before emergency of weeds, within 0-4 days of transplanting. It controls almost all the weeds (annual grasses, Sedges and broad-leaved weeds) in rice.
View Complete details
Minimum Order Quantity: 200 Litre
| Packaging Size | 1 L |
| Packaging Type | Can |
| Shelf Life | 3 Years |
| Form | Liquid |
| Target | Insect Control |
| Country of Origin | Made in India |
2,4-D Amine Salt 58% SL Main Belongs To Phenoxycarboxylic Group. It Is Selective Systemic Post Emergence Herbicide. The Product Is Used For The Control Of Annual And Perennial Broad Leaved Weeds In A Wide Range Of Crop.
View Complete details
| Form | Liquid |
| Packaging Size | 50lit Drum |
| Technical Name | Mixture Of Neem Kernal Oil |
| Packaging Type | Drum |
| Crop | Wheat |
| Country of Origin | Made in India |
View Complete details
| Technical Name | Bio Grade |
| Form | Liquid |
| Brand | Indra |
| Crop. | All Crop |
| Storage Instruction | Store in Cool and Dry Place |
View Complete details
Minimum Order Quantity: 200 Litre
| Form | Liquid |
| Shelf Life | 3 Years |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Glyphosate 41% SL, designed to tackle a wide range of weeds effectively. It is widely used by farmers and land managers to maintain weed-free environments and protect crop yield.
View Complete details
| Technical Name | Bio Grade |
| Form | Liquid |
| Color | Light Yellow |
| Crop | All Crop |
| Purity | 99% |
View Complete details
| Packaging Size | 25 L |
| Form | Liquid |
| Target | Insect Control, Disease Control |
| Grade Standard | Agriculture |
| Country of Origin | Made in India |
Paraquat dichloride 24%SL which is one of the most widely used herbicides. It is a broad-spectrum, non-selective & contact herbicide which effectively controls broadleaf weeds & grasses.
View Complete details