Sanwer, Indore, Madhya Pradesh
GST No. 23ARAPC9004D1ZM
Call 08048267316 73% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Purity | 99 % |
| Form | Granules |
| Usage/Application | Agriculture |
| Product Type | Plant Based |
| Application | Soil/Foliar |
| Organic Matter | 100% |
| Water Soluble | Yes |
View Complete details
Minimum Order Quantity: 25 Litre
| Purity | 98% |
| Form | Liquid |
| Usage/Application | Agriculture |
| Product Type | Leordinite Based |
| Application | Soil/Foliar |
| Organic Matter | 100% |
| Water Soluble | Yes |
View Complete details
Minimum Order Quantity: 45 Kg
| Purity | 98 % |
| Form | Granules |
| Product Type | Plant Based |
| Application | Super potassium humate shiny flakes 98% |
| Water Soluble | Yes |
| Release Type | Controlled |
| Shelf Life | 5 Years |
Biostimulants are products that reduce the need for fertilizers and increase plant growth, resistance to water and abiotic stresses. In small concentrations, these substances are efficient, favoring the good performance of the plant's vital processes, and allowing high yields and good quality products. SKystar IRIMINMOVAIITT SUPREME BASMATIRICE
View Complete details
Minimum Order Quantity: 22 Bottle
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Form | Liquid |
| Purity | 98% |
| Target Crops | Vegetables |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Granules |
| Packaging Size | 250 g |
| Packaging Type | Bag |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Fruits |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Shelf Life | 2 Years |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 22 Kg
| Form | Liquid |
| Technical Name | Cytokonin |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Dose | 20 ml |
| Purpose | For Vegetable Growth |
View Complete details
Minimum Order Quantity: 45 Kg
| Packaging Size | 50 Litre |
| Color | Red |
| Target Crops | All Crops |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Material | Atonik |
View Complete details
Minimum Order Quantity: 22 Kg
| Purity | 80% |
| Form | Powder |
| Product Type | Plant Based |
| Organic Matter | 100% |
| Water Soluble | Yes |
View Complete details
| Packaging Size | 50 kg |
| Packaging Type | Packet |
| Usage/Application | 50kg/Acre |
| Grade | Double Roasted |
| Form | Granules |
| Color | Black,Red,Brown |
| Purity | 99% |
View Complete details
| Form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Agricultural |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Rich in Potash |
| Purity | 100% |
View Complete details