Sanwer, Indore, Madhya Pradesh
GST No. 23ARAPC9004D1ZM
Call 08048267316 73% Response Rate
Send Enquiry
| Form | Powder |
| Formulation Type | SL |
| Color | White |
| Concentration | Medium |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 55 Litre
| Form | Liquid |
| Technical Name | Bio Grade |
| Brand | Indra |
| Crop | Soyabean, Mung, Cotton Vegetables Crop |
| Color | Light Yellowish Red |
| pH Value | 7.0 |
| Target Pest | All Larvae |
| Packaging Size | 50 Litre |
| Dose | 20 ml |
View Complete details
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Packaging Size | 1000 mL |
View Complete details
Minimum Order Quantity: 50 Litre
| Packaging Size | 250 ml |
| Target | Insect Control |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Indra |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Technical Name | Bio Grade |
| Form | Liquid |
| Color | Light Yellow |
| Crop | All Crop |
| Purity | 99% |
View Complete details