Sanwer, Indore, Madhya Pradesh
GST No. 23ARAPC9004D1ZM
Call 08048267316 73% Response Rate
Send Enquiry
Minimum Order Quantity: 55 Kg
| Formula | Kh2po4 |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| NPK Ratio | 19:19:19 |
| Material | Nitrogen |
| Grade Standard | Chemical |
| Color | White |
View Complete details
Minimum Order Quantity: 45 Kg
| Target Crops | Wheat |
| Grade Standard | Bio-Tech Grade |
| NPK Ratio | 19:19:19 |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Material | Powder |
| Color | Pink |
View Complete details